Calculate your Monthly and Annual Recurring Revenue
Enter your subscription metrics
Average monthly revenue per customer
Your recurring revenue metrics
Monthly Recurring Revenue (MRR)
$5,000
Annual Recurring Revenue (ARR)
$60,000
Formula:
MRR = Customers × ARPU
ARR = MRR × 12
After 12 months at 10% growth
Projected MRR
$15,692
Projected ARR
$188,306
MRR Growth
+213.8%
Revenue growth over time
| Month | Customers | MRR | ARR |
|---|---|---|---|
| 0 | 100 | $5,000 | $60,000 |
| 1 | 110 | $5,500 | $66,000 |
| 2 | 121 | $6,050 | $72,600 |
| 3 | 133 | $6,655 | $79,860 |
| 4 | 146 | $7,321 | $87,846 |
| 5 | 161 | $8,053 | $96,631 |
| 6 | 177 | $8,858 | $106,294 |
| 7 | 195 | $9,744 | $116,923 |
| 8 | 214 | $10,718 | $128,615 |
| 9 | 236 | $11,790 | $141,477 |
| 10 | 259 | $12,969 | $155,625 |
| 11 | 285 | $14,266 | $171,187 |
| 12 | 314 | $15,692 | $188,306 |
MRR (Monthly Recurring Revenue) is the predictable revenue your business generates each month from subscriptions.
ARR (Annual Recurring Revenue) is your annualized revenue, typically calculated as MRR × 12. It's commonly used for SaaS businesses with annual contracts.
These metrics help you track growth, forecast revenue, and make informed business decisions.